Items & Equipment
Items & Equipment
Section titled “Items & Equipment”Equipment Guides
Section titled “Equipment Guides”- Equipment System — rarities, slots, drop rates
- Weapons | Armor | Accessories
- Legendaries — unique named items with special effects
- Affix System — stat bonuses on equipment
- Item Protection — Guardian Seal, Insurance Scroll, Soul Bind
- Equipment Database — full data tables
Consumables
Section titled “Consumables”Use these items in combat or from your inventory.
| Item | Icon |
|---|---|
| Health Potion | ![]() |
| Health Potion (L) | ![]() |
| Mana Potion | ![]() |
| Mana Potion (L) | ![]() |
| Stamina Potion | ![]() |
| Antidote | ![]() |
| Elixir | ![]() |
| Enchant Stone | ![]() |
| Guardian Seal | ![]() |
| Insurance Scroll | ![]() |
| Poison Vial | ![]() |
| Soul Bind | ![]() |
Drop Tables
Section titled “Drop Tables”Every monster has a unique drop table. See individual monster pages in the Bestiary for specific drop rates.
| Tier | Chance Range | Examples |
|---|---|---|
| Common | 55-70% | Basic materials |
| Uncommon | 25-45% | Crafting materials |
| Rare | 10-20% | Special items |
| Very Rare | 1-5% | Equipment pieces |











