Equipment comes in 5 rarities and can be equipped in 8 slots.
| Rarity | Power Multiplier | Affixes |
|---|
| Common | ×1 | 0–0 |
| Uncommon | ×1.2 | 1–2 |
| Rare | ×1.5 | 3–4 |
| Epic | ×1.9 | 4–5 |
| Legendary | ×2.5 | 5–6 |
- Weapon
- Head
- Body
- Legs
- Feet
- Gloves
- Accessory
- Shield
strength, intellect, vitality, agility, crit_chance, crit_damage, armor_pen, magic_pen, life_steal, cooldown_reduction, fire_damage, ice_damage
| Player Level | Max Affix Tier |
|---|
| 30 | 3 |
| 15 | 2 |
| 0 | 1 |
| Type | HP | ATK | MAG | DEF | RES | SPD | LUK |
|---|
| Sword | 0 | 0.55 | 0.05 | 0 | 0 | 0.2 | 0.1 |
| Axe | 0.1 | 0.7 | 0 | 0 | 0 | 0.05 | 0.05 |
| Spear | 0 | 0.6 | 0 | 0 | 0 | 0.25 | 0.05 |
| Bow | 0 | 0.5 | 0 | 0 | 0 | 0.25 | 0.15 |
| Staff | 0 | 0.05 | 0.65 | 0 | 0.05 | 0.1 | 0.05 |
| Mace | 0.15 | 0.45 | 0.1 | 0.1 | 0.05 | 0.05 | 0 |
| Stat | Ratio |
|---|
| HP | 0.75 |
| ATK | 0 |
| MAG | 0 |
| DEF | 0.4 |
| RES | 0.3 |
| SPD | 0.05 |
| LUK | 0.05 |
| Rarity | Cumulative % |
|---|
| Common | 70% |
| Uncommon | 90% |
| Rare | 97% |
| Epic | 99.5% |
| Legendary | 100% |
Items cost ×6 their base value when purchased from shops.