Weapons
Weapons
Section titled “Weapons”The weapon slot is your primary source of ATK and MAG. Choose wisely — your job determines which weapons you can wield.
Each weapon type is now mechanically distinct — stat scaling varies significantly by type. A Sword and a Staff are no longer interchangeable in terms of what stats they boost.
Weapon Types
Section titled “Weapon Types”
The balanced all-rounder. Good ATK with moderate speed.
Equippable by: Squire, Knight, Ninja, Dark Knight, Assassin
| Rarity | Example Names |
|---|---|
| Common | Wooden Blade, Rusty Longsword, Iron Shortsword |
| Uncommon | Steel Claymore, Knight’s Sabre, Frost-Touched Blade |
| Rare | Gilded Rapier, Moonsilver Blade, Tempest Cutter |
| Epic | Abyssal Greatsword, Dawnbreak Claymore, Voidrender |
| Legendary | Ragnarok Blade, Excalibur Reborn, Cinder Crown Blade |

High speed and luck, favored by ranged attackers. Strong crit builds.
Equippable by: Archer
| Rarity | Example Names |
|---|---|
| Common | Hunting Shortbow, Willow Longbow, Worn Recurve |
| Uncommon | Reinforced Longbow, Ashwood Composite, Shadow Shortbow |
| Rare | Blazestring Bow, Gale Hunter, Thunderclap Longbow |
| Epic | Phoenix Wingbow, Stormpiercer, Nightfall Bow |
| Legendary | Artemis’s Hunt, Constellation, Voidstring |

Primary MAG scaling weapon. Essential for casters.
Equippable by: Apprentice, White Mage, Black Mage, Summoner, Sage
| Rarity | Example Names |
|---|---|
| Common | Wooden Wand, Apprentice Rod, Gnarled Branch |
| Uncommon | Ember Staff, Amethyst Scepter, Runic Focus |
| Rare | Inferno Scepter, Glacial Rod, Stormcaller |
| Epic | Archmage’s Authority, Void Scepter, Nebula Wand |
| Legendary | Eternity, Genesis Rod, Cosmic Arbiter |

Heavy striking weapons with high ATK. Favored by holy and martial fighters.
| Rarity | Example Names |
|---|---|
| Common | Wooden Club, Iron Mace, Spiked Cudgel |
| Uncommon | Thorned Mace, Steel Morning Star, Templar’s Hammer |
| Rare | Blazing Flail, Frostjaw Mace, Thunderhead Hammer |
| Epic | Doomhammer, Soulcrusher, Radiant Judgement |
| Legendary | Mjolnir’s Echo, World Shatterer, Cataclysm |

Balanced between ATK and reach. High base power for lancers.
Equippable by: Dragoon
| Rarity | Example Names |
|---|---|
| Common | Wooden Lance, Iron Pike, Militia Spear |
| Uncommon | Steel Partisan, Viper Lance, Jade Trident |
| Rare | Dragonscale Halberd, Glacial Lance, Flamepiercer |
| Epic | Wyvern’s Fang, Stormbreaker Lance, Void Halberd |
| Legendary | Gungnir, Heaven Piercer, Gae Bolg |

Raw cleaving power. High ATK, slower but devastating.
Equippable by: War Master
| Rarity | Example Names |
|---|---|
| Common | Woodcutter’s Hatchet, Iron Handaxe, Stone Tomahawk |
| Uncommon | Steel Greataxe, Spiked War Axe, Berserker’s Cleaver |
| Rare | Infernal Hatchet, Stormfang Axe, Runic War Axe |
| Epic | Earthsplitter, Pyroclasm Axe, Nightmare Cleaver |
| Legendary | Labrys of the Titans, Fenrir’s Jaw, Worldbreaker |
Weapon Stat Scaling
Section titled “Weapon Stat Scaling”Each weapon type uses a distinct stat ratio. The final stats are:
Base Power = Character Level * Stat RatioItem Power = Base Power * Rarity Multiplier + Affix Bonuses| Weapon | ATK | MAG | SPD | LUK | HP | DEF | RES |
|---|---|---|---|---|---|---|---|
| Sword | 0.55 | 0.05 | 0.20 | 0.10 | — | — | — |
| Axe | 0.70 | — | 0.05 | 0.05 | 0.10 | — | — |
| Spear | 0.60 | — | 0.25 | 0.05 | — | — | — |
| Bow | 0.50 | — | 0.25 | 0.15 | — | — | — |
| Staff | 0.05 | 0.65 | 0.10 | 0.05 | — | — | 0.05 |
| Mace | 0.45 | 0.10 | 0.05 | — | 0.15 | 0.10 | 0.05 |
Weapons generally provide zero or minimal defensive stats. Pair with strong armor and accessories to balance your build.