| Source | Amount |
|---|
| Message | 1–2 |
| Voice Chat | 5–10 per 5 min |
| Daily Login | 30–100 |
| Monster Kill | (level × 0.5 + 5) × 0.9 |
| Hunts | Gold Multiplier |
|---|
| 40+ | ×0.25 |
| 20+ | ×0.5 |
- Level multiplier: 8
- Hunt loss repair rate: 8.0%
| Rarity | Repair Multiplier |
|---|
| Common | ×1 |
| Uncommon | ×2 |
| Rare | ×4 |
| Epic | ×8 |
| Legendary | ×16 |
| Parameter | Value |
|---|
| Base Rate | 5.0% |
| Progressive Rate | 10.0% |
| Progressive Threshold | 3 gold |
| Parameter | Value |
|---|
| Default Capacity | 3 slots |
| Max Capacity | 10 slots |
| Base Expansion Cost | 200 gold |
| Item | Price | Details |
|---|
| Guardian Seal | 750 gold | Lasts 3 days |
| Insurance Scroll | 1,500 gold | 24h, 50.0% buyback |
| Soul Bind | 2,500 gold | Max 2 slots |
| Parameter | Value |
|---|
| Threshold | 300 gold |
| Base Decay | 10.0% |
| Max Decay | 60.0% |
| Max Decay Multiplier | ×2.5 |
| Parameter | Value |
|---|
| Gold Lost | 5.0% of held gold |
| Gold Loss Cap | 50 gold |
Players at levels 40–50 receive a 1.3× gold bonus on monster kills to offset higher gear costs in Zone 5+.