Elements
Elements
Section titled “Elements”Every skill, monster, and some equipment pieces have an elemental affinity. Hitting an enemy’s weakness is one of the most impactful things you can do in combat.
Elemental Relationships
Section titled “Elemental Relationships”All six elements and how they interact:
| Element | Beats | Weak To | |
|---|---|---|---|
Fire | Wind | Water | |
Water | Fire | Earth | |
Earth | Water | Wind | |
Wind | Earth | Fire | |
Shadow | Holy | Holy | |
Holy | Shadow | Shadow | |
None | — | — |
The four nature elements form a cycle: Fire → Wind → Earth → Water → Fire. Each beats the next and loses to the previous. Shadow and Holy are mutually weak against each other. None has no strengths or weaknesses.
Damage Multipliers
Section titled “Damage Multipliers”| Matchup | Multiplier | Example |
|---|---|---|
| Advantage (hitting weakness) | ×1.5 | Fire skill vs Wind enemy |
| Same element | ×0.5 | Fire skill vs Fire enemy |
| Neutral (no relationship) | ×1.0 | Fire skill vs Shadow enemy |
| Holy vs Shadow | ×1.5 | Holy skill vs Shadow enemy |
| Shadow vs Holy | ×1.5 | Shadow skill vs Holy enemy |
Full Matchup Chart
Section titled “Full Matchup Chart”The attacker’s element is on the left, the defender’s element is across the top.
| Fire | Water | Earth | Wind | Shadow | Holy | None | |
|---|---|---|---|---|---|---|---|
| Fire | 0.5 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 |
| Water | 1.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Earth | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 |
| Wind | 1.0 | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.0 |
| Shadow | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.5 | 1.0 |
| Holy | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 0.5 | 1.0 |
| None | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Practical Tips
Section titled “Practical Tips”- Check a monster’s element in the Bestiary before hunting in a new zone
- Switch jobs to access skills of the right element — sub-skills retain 70% power, which still beats a neutral-element skill at full power when you factor in the 1.5x multiplier
- Zone 4 (Emberveil Caldera) has many Fire monsters — Water skills dominate here
- Zone 5 (The Riftmaw) and Zone 6 (Endless Rift) feature Shadow bosses — Paladin’s Holy skills shine
- Equipment with elemental damage (e.g.,
fire_damageaffix) adds that element to your basic attacks, letting any job exploit weaknesses